Year | Seniors | Reserves | Under 18 Reg Rankin Award |
---|---|---|---|
1990 | Ian Walker | Mark Jamieson | Todd Griffiths |
1991 | Mark Williams | Chris Roscoe | Vince Capadonna |
1992 | Travis Closter | Chris Lyons | Geoff Styles |
1993 | Andrew Gribble | Brent Hooley | Mark Gellie |
1994 | Shane Korth | Darren Miller | Travis Keys |
1995 | Chris O’Dwyer | David Walker | Josh McCann |
1996 | Shane Korth | Brent Hager | Ben Bradby |
1997 | Glen Wallace | Tyson Lee | Martin Sanders |
1998 | Leighton Richards | Ben Bradby | Clinton Wells |
1999 | Travis Agg | Tim Anderson | Nathan Bromley |
2000 | Tim Sherman | Brett Cunningham | Corey Bolton |
2001 | Dale Amos | Matthew Pearce | Corey Bolton |
2002 | Dale Amos | Grant Montgomery | Dave Kelly |
2003 | Jason Armistead | Jarrod Bromley | Scott Thompson |
2004 | Jason Armistead | Ric Thompson | Jason Kirby |
2005 | Jason Armistead | Lee Woods Mark McClure | Todd Mestrovic |
2006 | Warwick Knuckey | J. Boseley | (A) Mitch McKee (B) D. Haas |
2007 | Jason Armistead | Dave Kelly | (A) Eric Holt (B) D. Hass |
2008 | Mark Corrigan | Mitch McKee | (A) Alex Gear (B) Ben Johnson |
2009 | Luke Buckland | Craig Woods | (A) Tom Golding (B) Simon Fragiotta |
2010 | Luke Buckland | Josh Rees | (A) Joel Jahn (B) Jayden Dunstan |
2011 | Paul Corrigan | John Leontiades | (A) Darcy Fort (B) Jake Tinta |
2012 | Mitch Herbison | John Leontiades | (A) Matt Di-Giusto (B) Sam Lowe |
2013 | Dan Roy | Mark Hoare | (A) Jack Driver (B) Tom Hicks |
2014 | Mark Corrigan | Alex Gear | (A) Jack Driver (B) Austin Cookson |
2015 | Mitch Herbison | Richie McCann | (A) Carl Barbare (B) Jacob Harland |
2016 | Mitch Herbison | Will Hoare | (A) Kelly O’Neill (B) N/A Combined side with Bannockburn |
2017 | Jay Lever | Alex Hogan | (A) Sam Gliszczynski (B) Jeff Flexman |
2018 | L. Davis | L. Lusher | |
2019 | J. Saunders | Alex Hogan | |
2021 | |||
2022 |